Radiologic Technology
Associate in Applied Science
Program Curriculum - XRAY_0520_DEGR
| MATH-101 | Basic Mathematics | 3.00 |
|---|---|---|
| XRAY-104 | Prof. & Interpersonal Respons. | 2.00 |
| XRAY-110 | Rad Principles and Anatomy I | 5.00 |
| XRAY-145 | Rad A/P With Cross-Section I | 4.00 |
| XRAY-101 | Radiologic Clinical Education | 4.00 |
| 18.00 |
| MEDT-104 | Medical Terminology | 1.00 |
|---|---|---|
| XRAY-105 | Radiological Clinical Education | 7.00 |
| XRAY-111 | Rad Physics and Anatomy II | 5.00 |
| XRAY-146 | Rad A/P With Cross-Section II | 4.00 |
| 17.00 |
| ENGL-101 | English Composition | 3.00 |
|---|---|---|
| XRAY-103 | Radiologic Clinical Education | 6.00 |
| 9.00 |
| XRAY-201 | Radiologic Clinical Education | 7.00 |
|---|---|---|
| XRAY-250 | Radiologic Pathology | 2.00 |
| COMM-103 | Fundamentals of Speech Communication | 3.00 |
| XRAY-210 | Advanced Pt Care and Anatomy III | 5.00 |
| 17.00 |
| ELECTIVE | Social Science | 3.00 |
|---|---|---|
| PSYH-101 | Psychology | 3.00 |
| XRAY-211 | Rad Bio and Review | 5.00 |
| XRAY-204 | Radiological Clinical Education | 4.00 |
| 15.00 |