Paramedicine
Associate in Applied Science
Program Cost - PARM_0100_DEGR
tuition (16 credit hours) | $2176.00 |
---|---|
student services fee (16 credit hours) | $256.00 |
lab fee | $592.00 |
books | $384.00 |
$3408.00 |
tuition (15 credit hours) | $2040.00 |
---|---|
student services fee (15 credit hours) | $240.00 |
lab fee | $274.00 |
books | $360.00 |
$2914.00 |
tuition (9 credit hours) | $1224.00 |
---|---|
student services fee (9 credit hours) | $144.00 |
lab fee | $249.00 |
books | $216.00 |
$1833.00 |
tuition (14 credit hours) | $1904.00 |
---|---|
student services fee (14 credit hours) | $224.00 |
lab fee | $264.00 |
books | $336.00 |
$2728.00 |
tuition (16 credit hours) | $2176.00 |
---|---|
student services fee (16 credit hours) | $256.00 |
lab fee | $76.00 |
books | $384.00 |
$2892.00 |
paramedic licensure test fee | $75.00 |
---|---|
clinical uniform | $130.00 |
stethscope and trauma shears | $70.00 |
insurance | $79.00 |
physical exam and TB test | $100.00 |
drug screen/background check | $95.00 |
$549.00 |