Psychology
Associate of Art
Program Curriculum - PSYH_0919_DEGR
| ELECTIVE | Physical Science | 3.00 |
|---|---|---|
| ELECTIVE | Open Elective | 1.00 |
| ENGL-101 | English Composition | 3.00 |
| GUID-109 | First Year College Experience | 1.00 |
| MATH-130 | Intro. to Contemporary Mathematics | 3.00 |
| PSYH-101 | Psychology | 3.00 |
| 14.00 |
| ELECTIVE | Fine Arts | 3.00 |
|---|---|---|
| ANTH-101 | Cultural Anthropology | 3.00 |
| ENGL-102 | English Composition | 3.00 |
| HIST-147 | History of Diversities | 3.00 |
| PSYH-215 | Child Psychology | 3.00 |
| SOCO-101 | Sociology | 3.00 |
| 18.00 |
| CITA-110 | Introduction to Word Processing | 1.00 |
|---|---|---|
| HLTH-102 | Human Health and Wellness | 3.00 |
| MATH-136 | General Statistics | 4.00 |
| PHLE-120 | Ethics | 3.00 |
| SOCO-252 | Marriage and the Family | 3.00 |
| COMM-103 | Fundamentals of Speech Communication | 3.00 |
| 17.00 |
| ELECTIVE | Fine Arts/Humanities | 3.00 |
|---|---|---|
| ELECTIVE | Life Science with Lab | 4.00 |
| EDUC-202 | Educational Psychology | 3.00 |
| PSYH-216 | Adolescent Psychology | 3.00 |
| POLS-101 | American Government | 3.00 |
| 16.00 |