Mathematics
Associates in Arts - Associates in Science - Associates in General Studies
Program Curriculum - MATH_9117_DEGR
MATH-166 | Calculus and Analytical Geometry I | 5.00 |
---|---|---|
ENGL-101 | English Composition | 3.00 |
CITA-110 | Introduction to Word Processing | 1.00 |
ELECTIVE | Biology | 3.00 |
GUID-109 | First Year College Experience | 1.00 |
PHLE-120 | Ethics | 3.00 |
16.00 |
MATH-267 | Calculus and Analytical Geometry II | 4.00 |
---|---|---|
ENGL-102 | English Composition | 3.00 |
PHYS-201 | University Physics I | 5.00 |
MATH-136 | General Statistics | 4.00 |
ELECTIVE | Fine Arts | 3.00 |
19.00 |
MATH-268 | Calculus and Analytical Geometry III | 4.00 |
---|---|---|
PHYS-202 | University Physics II | 5.00 |
ENGR-201 | Computer Programming for Engineers | 3.00 |
SPCH-103 | Fundamentals of Speech | 3.00 |
15.00 |
MATH-236 | Linear Algebra | 3.00 |
---|---|---|
MATH-269 | Differential Equations | 3.00 |
PSYH-101 | Psychology | 3.00 |
HLTH-102 | Human Health and Wellness | 3.00 |
ELECTIVE | Social & Behavioral | 3.00 |
15.00 |