Engineering
Associate of Engineering Science (AES) Degree
Program Cost - ENGR_0500_DEGR
| tuition (16 credit hours) | $2240.00 |
|---|---|
| student services fee (16 credit hours) | $416.00 |
| lab fees | $83.00 |
| books | $384.00 |
| $3123.00 |
| tuition (18 credit hours) | $2520.00 |
|---|---|
| student services fee (18 credit hours) | $468.00 |
| lab fees | $28.00 |
| books | $432.00 |
| $3448.00 |
| tuition (15 credit hours) | $2100.00 |
|---|---|
| student services fee (15 credit hours) | $390.00 |
| lab fees | $25.00 |
| books | $360.00 |
| $2875.00 |
| tuition (16 credit hours) | $2240.00 |
|---|---|
| student services fee (16 credit hours) | $416.00 |
| lab fees | $45.00 |
| books | $384.00 |
| $3085.00 |