Construction Project Management
Associate in Applied Science
Program Cost - CSPM_0500_DEGR
| tuition (15 credit hours) | $2100.00 |
|---|---|
| student services fee (15 credit hours) | $390.00 |
| lab fees | $33.00 |
| books | $360.00 |
| insurance | $34.00 |
| $2917.00 |
| tuition (16 credit hours) | $2240.00 |
|---|---|
| student services fee (16 credit hours) | $416.00 |
| lab fees | $30.00 |
| books | $384.00 |
| $3070.00 |
| tuition (15 credit hours) | $2100.00 |
|---|---|
| student services fee (15 credit hours) | $390.00 |
| lab fee | $0.00 |
| books | $360.00 |
| insurance | $34.00 |
| $2884.00 |
| tuition (15 credit hours) | $2100.00 |
|---|---|
| student services fee (15 credit hours) | $390.00 |
| lab fees | $48.00 |
| books | $360.00 |
| $2898.00 |
| recommended tool list | $400.00 |
|---|---|
| $400.00 |