Carpentry Occupations
Associate in Applied Science
Program Cost - CSTR_0500_DEGR
| tuition (18 credit hours) | $2520.00 |
|---|---|
| student services fee (18 credit hours) | $468.00 |
| lab fees | $430.00 |
| books | $432.00 |
| insurance | $34.00 |
| $3884.00 |
| tuition (15 credit hours) | $2100.00 |
|---|---|
| student services fee (15 credit hours) | $390.00 |
| lab fees | $461.00 |
| books | $360.00 |
| $3311.00 |
| tuition (16 credit hours) | $2240.00 |
|---|---|
| student services fee (16 credit hours) | $416.00 |
| lab fees | $315.00 |
| books | $384.00 |
| insurance | $34.00 |
| $3389.00 |
| tuition (16 credit hours) | $2240.00 |
|---|---|
| student services fee (16 credit hours) | $416.00 |
| lab fees | $358.00 |
| books | $384.00 |
| $3398.00 |
| recommended tool list | $400.00 |
|---|---|
| $400.00 |