Business Management
Associate in Applied Science
Program Curriculum - BUSNO_0510_DEGR
| BUSN-103 | Introduction to Business | 3.00 |
|---|---|---|
| BUSN-149 | Business Mathematics | OR |
| MATH-107 | Intermediate Algebra (or higher-level math) | 4.00 |
| BUSN-127 | Principles of Management | 3.00 |
| ENGL-101 | English Composition | 3.00 |
| BUSN-134 | Managing Diversity | OR |
| PSYH-101 | Psychology | 3.00 |
| 16.00 |
| COMM-103 | Fundamentals of Speech Communication | 3.00 |
|---|---|---|
| BUSN-206 | Personal Finance | 3.00 |
| BUSN-156 | Business Technology Applications | 4.00 |
| BUSN-115 | Marketing Fundamentals I | 3.00 |
| ACCT-100 | Accounting Principles | 3.00 |
| 16.00 |
| ECON-205 | Principles of Macroeconomics | 3.00 |
|---|---|---|
| ACCT-201 | Financial Accounting | 4.00 |
| BUSN-215 | Small Business Management | 3.00 |
| BUSN-207 | Business Management Internship | OR |
| ELECTIVE | Business Elective | 3.00 |
| ELECTIVE | Business Elective | 3.00 |
| 16.00 |
| BUSN-201 | Business Communication | OR |
|---|---|---|
| ENGL-102 | English Composition | 3.00 |
| BUSN-218 | Human Resource Management | 3.00 |
| BUSN-128 | Principles of Supervision | 3.00 |
| BUSN-210 | Legal & Social Environment of Busn. | 3.00 |
| ACCT-202 | Managerial Accounting | 3.00 |
| 15.00 |
| ECON-206 | Principles of Microeconomics (Fall, Spring, Summer Semesters) | 3.00 |
|---|---|---|
| MATH-248 | Business Statistics (Fall Semester) | 4.00 |
| BUSN-216 | Retail Management and Merchandising (Fall Semester) | 3.00 |
| BUSN-227 | International Business Management (Fall Semester) | 3.00 |
| BUSN-154 | Principles of Personal Selling (Fall Semester) | 3.00 |
| BUSN-137 | Digital Marketing and Analytics (Spring Semester) | 3.00 |
| BUSN-148 | Advertising (Spring Semester) | 3.00 |
| 22.00 |