Agronomy & Environmental Science
Career & Technical Certificate
Program Cost - AGRC_0554_CERT
| tuition (11 credit hours) | $1540.00 |
|---|---|
| student services fee (11 credit hours) | $286.00 |
| lab fees | $73.00 |
| books | $264.00 |
| accident insurance | $45.00 |
| supplies. misc | $90.00 |
| $2298.00 |
| tuition (14 credit hours) | $1960.00 |
|---|---|
| student services fee (14 credit hours) | $364.00 |
| lab fees | $143.00 |
| books | $336.00 |
| Supplies, misc | $20.00 |
| $2823.00 |
| tuition (3 credit hours) | $420.00 |
|---|---|
| student services fee (3 credit hours) | $78.00 |
| lab fees | $33.00 |
| books | $72.00 |
| $603.00 |
| tuition (3 credit hours) | $420.00 |
|---|---|
| student services fee (3 credit hours) | $78.00 |
| lab fees | $28.00 |
| books | $72.00 |
| $598.00 |