Agronomy & Environmental Science
Career & Technical Certificate
Program Cost - AGRC_0554_CERT
| tuition (11 credit hours) | $1540.00 |
|---|---|
| student services fee (11 credit hours) | $286.00 |
| lab fees | $65.00 |
| books | $264.00 |
| accident insurance | $45.00 |
| supplies. misc | $90.00 |
| $2290.00 |
| tuition (14 credit hours) | $1960.00 |
|---|---|
| student services fee (14 credit hours) | $364.00 |
| lab fees | $125.00 |
| books | $336.00 |
| Supplies, misc | $20.00 |
| $2805.00 |
| tuition (3 credit hours) | $420.00 |
|---|---|
| student services fee (3 credit hours) | $78.00 |
| lab fees | $30.00 |
| books | $72.00 |
| $600.00 |
| tuition (3 credit hours) | $420.00 |
|---|---|
| student services fee (3 credit hours) | $78.00 |
| lab fees | $20.00 |
| books | $72.00 |
| $590.00 |