Agriculture Business
Career & Technical Certificate
Program Cost - AGRC_0551_CERT
| tuition (15 credit hours) | $2100.00 |
|---|---|
| student services fee (15 credit hours) | $390.00 |
| lab fees | $125.00 |
| books | $360.00 |
| accident insurance | $45.00 |
| supplies, misc | $90.00 |
| $3110.00 |
| tuition (11 credit hours) | $1540.00 |
|---|---|
| student services fee (11 credit hours) | $286.00 |
| lab fees | $105.00 |
| books | $264.00 |
| supplies, misc | $20.00 |
| $2215.00 |
| tuition (3 credit hours) | $420.00 |
|---|---|
| student services fee (3 credit hours) | $78.00 |
| lab fees | $20.00 |
| books | $72.00 |
| $590.00 |
| tuition ( 3 credit hours) | $420.00 |
|---|---|
| student services fee (3 credit hours) | $78.00 |
| books | $72.00 |
| $570.00 |