|
Additional Opportunities in Radiology
For more information contact:
| Program | Who to contact: |
| Sonography | Cindy Hoffman 618-545-3365 choffmann@kaskaskia.edu |
| Cardiac & Vascular | Sharon Elwood 618-545-3380 selwood@kaskaskia.edu |
| CT & Mammography | Mimi Polczynski 618-545-3363 mpolczynski@kaskaskia.edu |
Mammography
Mammography Courses
|
| XRAY 230: | Breast Anatomy/Patient Care | .5 |
| XRAY 231: | Breast Pathology/Breast CA/Detection Findings | .5 |
| XRAY 232: | Breast Positioning Techniques/Interventional Procedures | .5 |
| XRAY 233: | Mammographic Equipment/Technique Application | .5 |
| XRAY 234: | Mammographic Quality Improvement | .5 |
| XRAY 220: | Mammography Clinicals | 5.5 |
| Total Credit Hours for Program: | 8 |
Continuing Education
Cardiac-Interventional Radiography Certificate Program
|
| CIVI 220: | Equipment and Instrumentation | 2 |
| CIVI 221: | Patient Care | 2 |
| CIVI 222: | Cardiac-Interventional Procedures | 3 |
| CIVI 223: | Cardiac-Interventional Clinicals I | 8 |
| CIVI 224: | Cardiac-Interventional Clinicals II | 10 |
| Total Credit Hours for Program: | 25 |
Vascular-Interventional Radiography Certificate Program
|
| CIVI 220: | Equipment and Instrumentation | 2 |
| CIVI 221: | Patient Care | 2 |
| CIVI 222: | Vascular-Interventional Procedures | 3 |
| CIVI 223: | Vascular-Interventional Clinicals I | 8 |
| CIVI 224: | Vascular-Interventional Clinicals II | 10 |
| Total Credit Hours for Program: | 25 |
Computed Tomography Certificate Program
|
| CTOM 220: | CT Cross Sectional Anatomy | 2 |
| CTOM 221: | CT Image Procedures | 3 |
| CTOM 222: | CT Physics and Instrumentation | 3 |
| CTOM 223: | CT Clinicals | 8 |
| Total Credit Hours for Program: | 16 |
|
 |
© 2013 Kaskaskia College - 27210 College Road - Centralia, Illinois 62801 - (618)545-3000 (800)642-0859