|
Athletics
"Perfection is not attainable, but if we chase perfection we can catch excellence." - Vince Lombardi
|
|
|
Baseball Roster
| Number | Name | Position | HomeTown | Class |
| | Mitch Koester | Head Coach | | |
| | Jared Davis | Assistant Coach | | |
| | Marcus Wilson | Assistant Coach | | |
| #1 | Paul Ritzheimer | Outfield | Trenton, IL | Sophomore |
| #2 | Josh Rosol | Outfield | Carlyle, IL | Freshman |
| #4 | Tyler Mulder | Catcher | Waterloo, ONT | Sophomore |
| #5 | Anthony Hecht | Infield | Effingham, IL | Sophomore |
| #6 | Cale Bastien | Infield/Pitcher | DuQuoin, IL | Freshman |
| #7 | Ben Campbell | Infield | Madisonville, KY | Freshman |
| #9 | Jordan Schmidt | Infield | Effingham, IL | Sophomore |
| #10 | Matt Gill | Catcher/Outfield | Pinckneyville, IL | Freshman |
| #11 | Anthony Even | Infield | Franklin Park, IL | Sophomore |
| #12 | Mason Rovenstine | Catcher/Infield | Bloomington, IN | Sophomore |
| #13 | Brett Heberer | Infield/Outfield | Okawville, IL | Freshman |
| #14 | Brett Mazmanian | Catcher | St. Clair Shore, MI | Sophomore |
| #16 | Andrew Ritchison | Pitcher | Mitchell, IN | Freshman |
| #17 | Adam Carver | Pitcher | Arthur, IL | Freshman |
| #18 | Troy Davis | Outfield | Maroa, IL | Sophomore |
| #20 | Ben Tinklin | Catcher | Kitchener, ONT | Freshman |
| #21 | Cody Coffey | Outfield | Bloomington, IN | Freshman |
| #24 | Ray Calloway | Pitcher/Outfield | Fishers, IN | Freshman |
| #25 | Kyle McKay | Pitcher | King City, ONT | Freshman |
| #26 | Tim Wilson | Pitcher | Arthur, IL | Freshman |
| #27 | Joey Paulin | Pitcher | Kitchener, ONT | Sophomore |
| #28 | Kurt Peppenhorst | Pitcher | Carlyle, IL | Sophomore |
| #30 | Stephen Siegel | Pitcher | Mascoutah, IL | Freshman |
| #32 | Brandon Hardin | Pitcher | Pinckneyville, IL | Sophomore |
| #35 | Travis Brown | Pitcher | St. Clair Shores, MI | Freshman |
| #42 | Josh Cushman | Pitcher | DuQuoin, IL | Freshman |
View Full Roster
|
|
|
|
|
|
|
|